<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title> | Finance, Technology, Photography, and Other Cool StuffComments for Schof.org</title>
	<atom:link href="http://schof.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://schof.org</link>
	<description>Finance, Technology, Photography, and Other Cool Stuff</description>
	<lastBuildDate>Mon, 22 Apr 2013 12:29:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Four Percent Rule and Your Personal Pucker Factor by Lab Rat and Assumptions &#124; Mad Fientist</title>
		<link>http://schof.org/2013/01/17/investment-returns-the-four-percent-rule-and-your-personal-pucker-factor/#comment-1504</link>
		<dc:creator>Lab Rat and Assumptions &#124; Mad Fientist</dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=2144#comment-1504</guid>
		<description><![CDATA[[...] Against - Financial Mentor - Schof [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Against &#8211; Financial Mentor &#8211; Schof [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File &quot;Created Date&quot; Under OS X &#8212; Harder Than You Think by schof</title>
		<link>http://schof.org/2009/04/11/file-created-date-under-os-x/#comment-1327</link>
		<dc:creator>schof</dc:creator>
		<pubDate>Tue, 12 Mar 2013 00:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sudosu.net/?p=290#comment-1327</guid>
		<description><![CDATA[Awesome, CM! Thanks for the info!]]></description>
		<content:encoded><![CDATA[<p>Awesome, CM! Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on File &quot;Created Date&quot; Under OS X &#8212; Harder Than You Think by CM</title>
		<link>http://schof.org/2009/04/11/file-created-date-under-os-x/#comment-1326</link>
		<dc:creator>CM</dc:creator>
		<pubDate>Tue, 12 Mar 2013 00:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sudosu.net/?p=290#comment-1326</guid>
		<description><![CDATA[&quot;getctime&quot; in Python just fetches the &quot;st_ctimespec&quot; field of the &quot;struct stat&quot; structure, as filled in by the system call &quot;stat&quot;. In UNIX, st_ctimespec is not the file creation date, but the &quot;time of last metadata change.&quot; On modern OS X/Python you can access &quot;stat64&quot; via ctypes, and that will give you the file creation date in the &#039;st_birthtimespec&#039; field, giving you the creation date without needing to exec a command on the shell.]]></description>
		<content:encoded><![CDATA[<p>&#8220;getctime&#8221; in Python just fetches the &#8220;st_ctimespec&#8221; field of the &#8220;struct stat&#8221; structure, as filled in by the system call &#8220;stat&#8221;. In UNIX, st_ctimespec is not the file creation date, but the &#8220;time of last metadata change.&#8221; On modern OS X/Python you can access &#8220;stat64&#8243; via ctypes, and that will give you the file creation date in the &#8216;st_birthtimespec&#8217; field, giving you the creation date without needing to exec a command on the shell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sublime Text as an Emacs Replacement by A program that &#8230; &#124; lw0rld</title>
		<link>http://schof.org/2012/08/23/sublime-text-as-an-emacs-replacement/#comment-1266</link>
		<dc:creator>A program that &#8230; &#124; lw0rld</dc:creator>
		<pubDate>Wed, 06 Mar 2013 14:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=1956#comment-1266</guid>
		<description><![CDATA[[...] source [...]]]></description>
		<content:encoded><![CDATA[<p>[...] source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sublime Text as an Emacs Replacement by Uy Tran</title>
		<link>http://schof.org/2012/08/23/sublime-text-as-an-emacs-replacement/#comment-1216</link>
		<dc:creator>Uy Tran</dc:creator>
		<pubDate>Sat, 02 Mar 2013 19:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=1956#comment-1216</guid>
		<description><![CDATA[You could also use :
{&quot;keys&quot;: [&quot;tab&quot;], &quot;command&quot;: &quot;reindent&quot;},

That way it will be just like tabbing in emacs, for example if you tabbed to much on a line it will remove a tab on the line where your cursor is]]></description>
		<content:encoded><![CDATA[<p>You could also use :<br />
{&#8220;keys&#8221;: ["tab"], &#8220;command&#8221;: &#8220;reindent&#8221;},</p>
<p>That way it will be just like tabbing in emacs, for example if you tabbed to much on a line it will remove a tab on the line where your cursor is</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Four Percent Rule and Your Personal Pucker Factor by Shortest Path to Financial Independence &#124; Mad Fientist</title>
		<link>http://schof.org/2013/01/17/investment-returns-the-four-percent-rule-and-your-personal-pucker-factor/#comment-621</link>
		<dc:creator>Shortest Path to Financial Independence &#124; Mad Fientist</dc:creator>
		<pubDate>Sat, 19 Jan 2013 06:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=2144#comment-621</guid>
		<description><![CDATA[[...] 4% &#8211; Mr. Money Mustache - For 4% &#8211; JLCollinsNH - Against 4% &#8211; Financial Mentor - Against 4% &#8211; Schof  Image: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 4% &#8211; Mr. Money Mustache &#8211; For 4% &#8211; JLCollinsNH &#8211; Against 4% &#8211; Financial Mentor &#8211; Against 4% &#8211; Schof  Image: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sublime Text as an Emacs Replacement by schof</title>
		<link>http://schof.org/2012/08/23/sublime-text-as-an-emacs-replacement/#comment-550</link>
		<dc:creator>schof</dc:creator>
		<pubDate>Mon, 14 Jan 2013 18:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=1956#comment-550</guid>
		<description><![CDATA[I&#039;m still using Sublime. There are some ways in which it&#039;s weaker than Emacs, and some things I like better. I haven&#039;t done a bunch of plugin-coding yet.

In terminal sessions, I&#039;m still using Emacs. Many of the keystrokes are the same in both programs, so it&#039;s not too jarring.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m still using Sublime. There are some ways in which it&#8217;s weaker than Emacs, and some things I like better. I haven&#8217;t done a bunch of plugin-coding yet.</p>
<p>In terminal sessions, I&#8217;m still using Emacs. Many of the keystrokes are the same in both programs, so it&#8217;s not too jarring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sublime Text as an Emacs Replacement by David</title>
		<link>http://schof.org/2012/08/23/sublime-text-as-an-emacs-replacement/#comment-549</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 14 Jan 2013 18:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=1956#comment-549</guid>
		<description><![CDATA[What was your final decision on Sublime?  I ultimately decided against it in favor of Emacs, for many of the reasons you describe above.  Also, there is no text-mode version of Sublime that can be run in a terminal window.  I often do edits on servers over ssh and would need to fallback to Emacs anyway.]]></description>
		<content:encoded><![CDATA[<p>What was your final decision on Sublime?  I ultimately decided against it in favor of Emacs, for many of the reasons you describe above.  Also, there is no text-mode version of Sublime that can be run in a terminal window.  I often do edits on servers over ssh and would need to fallback to Emacs anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Buy Individual Stocks and Bonds? by schof</title>
		<link>http://schof.org/2013/01/07/should-you-buy-individual-stocks-and-bonds/#comment-535</link>
		<dc:creator>schof</dc:creator>
		<pubDate>Sun, 13 Jan 2013 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=2032#comment-535</guid>
		<description><![CDATA[Thanks very much for writing, Mad. I like the article you mentioned very much -- I&#039;m aware of Fama and French from reading Bernstein, but wasn&#039;t aware of this particular study. I&#039;ve added it to my list of drafts to write about later.

Incidentally, I love what you&#039;re doing on your site -- I&#039;ve subscribed to you in RSS, and I&#039;ve got your podcasts queued up in my podcast client.]]></description>
		<content:encoded><![CDATA[<p>Thanks very much for writing, Mad. I like the article you mentioned very much &#8212; I&#8217;m aware of Fama and French from reading Bernstein, but wasn&#8217;t aware of this particular study. I&#8217;ve added it to my list of drafts to write about later.</p>
<p>Incidentally, I love what you&#8217;re doing on your site &#8212; I&#8217;ve subscribed to you in RSS, and I&#8217;ve got your podcasts queued up in my podcast client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Buy Individual Stocks and Bonds? by Mad Fientist</title>
		<link>http://schof.org/2013/01/07/should-you-buy-individual-stocks-and-bonds/#comment-532</link>
		<dc:creator>Mad Fientist</dc:creator>
		<pubDate>Sun, 13 Jan 2013 19:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://schof.org/?p=2032#comment-532</guid>
		<description><![CDATA[Great rundown of what individual investors are up against.  If that&#039;s not enough to put people off stock picking, the vast majority of those financial professionals that you mentioned still can&#039;t beat the indexes consistently, even with the incredible resources they have at hand!

Here is a very interesting article (http://forbesindia.com/article/chicago-booth/measuring-chance/34269/1) that concludes, &quot;a portfolio of low cost index funds will perform about as well as a portfolio of the top three percent of active funds and certainly better than the rest of the active fund universe&quot;.  Even if you could figure out who were the top performing 5% of mutual fund managers before they outperformed their colleagues (which is probably even more difficult than picking outperforming stocks), your portfolio would still underperform the indexes!

P.S. Thanks for referencing my Unique Risk article...it&#039;s pretty exciting being in the same Hat Tip as John Bogle :)]]></description>
		<content:encoded><![CDATA[<p>Great rundown of what individual investors are up against.  If that&#8217;s not enough to put people off stock picking, the vast majority of those financial professionals that you mentioned still can&#8217;t beat the indexes consistently, even with the incredible resources they have at hand!</p>
<p>Here is a very interesting article (<a href="http://forbesindia.com/article/chicago-booth/measuring-chance/34269/1" rel="nofollow">http://forbesindia.com/article/chicago-booth/measuring-chance/34269/1</a>) that concludes, &#8220;a portfolio of low cost index funds will perform about as well as a portfolio of the top three percent of active funds and certainly better than the rest of the active fund universe&#8221;.  Even if you could figure out who were the top performing 5% of mutual fund managers before they outperformed their colleagues (which is probably even more difficult than picking outperforming stocks), your portfolio would still underperform the indexes!</p>
<p>P.S. Thanks for referencing my Unique Risk article&#8230;it&#8217;s pretty exciting being in the same Hat Tip as John Bogle <img src='http://schof.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
