<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schof.org | Finance, Technology, Photography, and Other Cool Stuff</title>
	<atom:link href="http://schof.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://schof.org</link>
	<description>Finance, Technology, Photography, and Other Cool Stuff</description>
	<lastBuildDate>Fri, 29 Mar 2013 03:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>4% Rule &amp; Safe Withdrawal Rate In Retirement &#8211; A Complete Guide&#8230;</title>
		<link>http://financialmentor.com/free-articles/retirement-planning/how-much-to-retire/are-safe-withdrawal-rates-really-safe</link>
		<comments>http://financialmentor.com/free-articles/retirement-planning/how-much-to-retire/are-safe-withdrawal-rates-really-safe#comments</comments>
		<pubDate>Fri, 29 Mar 2013 03:00:13 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=1eb43513921c7f242da7d481485aa54b</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/28/4-rule-safe-withdrawal-rate-in-retirement-a-complete-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Scientists Stalked a Lethal Superbug&#8212;With the Killer&#8217;s Own DNA &#124; Wired Science &#124; Wired.com</title>
		<link>http://www.wired.com/wiredscience/2013/01/ff-kpc-superbug-nih/all/1</link>
		<comments>http://www.wired.com/wiredscience/2013/01/ff-kpc-superbug-nih/all/1#comments</comments>
		<pubDate>Thu, 28 Mar 2013 03:59:40 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=e0cffdeb7e2b4dec196d431d9c0a0b24</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/27/how-scientists-stalked-a-lethal-superbugwith-the-killers-own-dna-wired-science-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Future Stock Returns</title>
		<link>http://canadiancouchpotato.com/2013/02/25/estimating-future-stock-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimating-future-stock-returns</link>
		<comments>http://canadiancouchpotato.com/2013/02/25/estimating-future-stock-returns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimating-future-stock-returns#comments</comments>
		<pubDate>Wed, 27 Mar 2013 03:56:39 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=8cd979bdeb11118db16f6254b526ad31</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/26/estimating-future-stock-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Closed-End Fund?</title>
		<link>http://www.obliviousinvestor.com/what-is-a-closed-end-fund/</link>
		<comments>http://www.obliviousinvestor.com/what-is-a-closed-end-fund/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 05:32:12 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=8476e902152a2651835b8d95461ed616</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/25/what-is-a-closed-end-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Island Where People Forget to Die &#8211; NYTimes.com</title>
		<link>http://www.nytimes.com/2012/10/28/magazine/the-island-where-people-forget-to-die.html?_r=2&#038;hp&#038;pagewanted=all&#038;</link>
		<comments>http://www.nytimes.com/2012/10/28/magazine/the-island-where-people-forget-to-die.html?_r=2&#038;hp&#038;pagewanted=all&#038;#comments</comments>
		<pubDate>Mon, 25 Mar 2013 04:32:16 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=2aef4cad4630e79c3b7abf3c7b8fd708</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/24/the-island-where-people-forget-to-die-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shooter &#124; Center for Investigative Reporting</title>
		<link>http://cironline.org/node/4139</link>
		<comments>http://cironline.org/node/4139#comments</comments>
		<pubDate>Sun, 24 Mar 2013 03:32:39 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=9a7d96581206f5a68ded84dcae83b862</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/23/the-shooter-center-for-investigative-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Bond Bubble Is Now! What&#8217;s Next&#8230;</title>
		<link>http://financialmentor.com/investment-advice/investment-strategy-alternative/bond-bubble/9064</link>
		<comments>http://financialmentor.com/investment-advice/investment-strategy-alternative/bond-bubble/9064#comments</comments>
		<pubDate>Fri, 22 Mar 2013 18:55:56 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=3cf0ccb4a12d8262594e7cb5857001a9</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/22/the-great-bond-bubble-is-now-whats-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Playboy Interview: Jimmy Kimmel</title>
		<link>http://www.playboy.com/playground/view/playboy-interview-jimmy-kimmel</link>
		<comments>http://www.playboy.com/playground/view/playboy-interview-jimmy-kimmel#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:32:41 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Recommended Reading]]></category>

		<guid isPermaLink="false">http://schof.org/?guid=21fa0cf905f290ef7b4ce7b8c3e34e22</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/22/playboy-interview-jimmy-kimmel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Report Card &#8211; February 2013</title>
		<link>http://schof.org/2013/03/10/financial-report-card-february-2013/</link>
		<comments>http://schof.org/2013/03/10/financial-report-card-february-2013/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 04:45:45 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[FC Step 1: Track Income and Expenses]]></category>
		<category><![CDATA[FC Step 2: Increase Saving Rate]]></category>
		<category><![CDATA[FC Step 3: Essential Responsibilities]]></category>
		<category><![CDATA[Financial Competence]]></category>

		<guid isPermaLink="false">http://schof.org/?p=2329</guid>
		<description><![CDATA[I created an Excel spreadsheet for my last financial report card. We&#8217;re still making good progress. As you can see, we&#8217;re still on a good path. Our total savings went down, because we paid off a little more debt than, strictly speaking, we should have. The metric here I&#8217;m really looking at is our savings [...]]]></description>
				<content:encoded><![CDATA[<p>I created an Excel spreadsheet for my <a title="Financial Report Card – January 2013" href="http://schof.org/2013/02/07/financial-report-card-january-2013/">last financial report card</a>. We&#8217;re still making good progress. As you can see, we&#8217;re still on a good path. Our total savings went down, because we paid off a little more debt than, strictly speaking, we should have. The metric here I&#8217;m really looking at is our savings rate, and how we&#8217;ve reduced spending over the previous month. We were down a whole 20% over what we spent in January, even though our goal was only a 10% reduction. I&#8217;m fantastically pleased about that! Our emergency fund isn&#8217;t as robust as I&#8217;d like, and our percent on that actually moved in the wrong direction because we paid off a little more debt than we should have.</p>
<p>Getting the 10% reduction in spending that we&#8217;re aiming for in March will be difficult. We paid a six-month auto insurance premium in March, and had a significant car repair. We&#8217;re going to have to really tighten things up to make that 10% goal, but I&#8217;m hopeful that we&#8217;ll be able to do that!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://schof.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-10-at-9.38.38-PM.png"><img class="alignnone size-full wp-image-2330" alt="Financial Report Card February 2013" src="http://schof.org/wp-content/uploads/2013/03/Screen-Shot-2013-03-10-at-9.38.38-PM.png" width="613" height="488" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/03/10/financial-report-card-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Grantham And A Low-Growth World</title>
		<link>http://schof.org/2013/02/10/jeremy-grantham-and-a-low-growth-world/</link>
		<comments>http://schof.org/2013/02/10/jeremy-grantham-and-a-low-growth-world/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 20:53:32 +0000</pubDate>
		<dc:creator>schof</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://schof.org/?p=2318</guid>
		<description><![CDATA[In my piece on the Four Percent Rule, I talked about Jeremy Grantham&#8217;s November 2012 essay, &#8220;On the Road to Zero Growth1. In that piece I listed some of the marvelous recommendations Grantham has received from the likes of Bogle and Bernstein. Mr. Grantham forecasted that GDP growth for the US is going to be [...]]]></description>
				<content:encoded><![CDATA[<p>In my<a title="The Four Percent Rule and Your Personal Pucker Factor" href="http://schof.org/2013/01/17/investment-returns-the-four-percent-rule-and-your-personal-pucker-factor/"> piece on the Four Percent Rule</a>, I talked about Jeremy Grantham&#8217;s November 2012 essay, &#8220;On the Road to Zero Growth<sup class='footnote'><a href='http://schof.org/2013/02/10/jeremy-grantham-and-a-low-growth-world/#fn-2318-1' id='fnref-2318-1' onclick='return fdfootnote_show(2318)'>1</a></sup>. In that piece I listed some of the marvelous recommendations Grantham has received from the likes of Bogle and Bernstein.</p>
<blockquote><p>Mr. Grantham forecasted that GDP growth for the US is going to be about 1.4% a year, or 0.9% adjusted for inflation. (Specifically, he forecasts 0.9% a year through 2030, decreasing to 0.4% from 2030 to 2050.) This is in contrast with the greater than 3% growth rate we&#8217;ve had for more than 100 years.</p></blockquote>
<p>I lamented that Grantham did not discuss the investment implications of this low-growth forecast, instead promising it for a future newsletter. Well, Grantham has delivered in his latest, titled, &#8220;Investing in a Low-Growth World.&#8221;</p>
<p>I was concerned that a lower-growth forecast for GDP would result (if it was accurate) in lower investment returns. But I pointed out that Bernstein, in<a title="“The Investor’s Manifesto:” Chapter 4" href="http://schof.org/2013/01/15/the-investors-manifesto-chapter-4/"> Chapter 4 of Investor&#8217;s Manifesto</a>, said investment returns are often the opposite of those for a country as a whole &#8212; &#8220;high grade&#8221; countries often have mediocre results, and mediocre<sup class='footnote'><a href='http://schof.org/2013/02/10/jeremy-grantham-and-a-low-growth-world/#fn-2318-2' id='fnref-2318-2' onclick='return fdfootnote_show(2318)'>2</a></sup> often have spectacular results.</p>
<p>Grantham backs up this view, showing that there is a mild negative correlation between GDP growth and stock market returns. Grantham and his company, GMO, have gone back 100 years for developed and emerging markets and have confirmed the same negative correlation.</p>
<p>All this means is that we don&#8217;t really have to worry about Grantham&#8217;s prediction, at least through the narrow lens of picking investment vehicles and portfolio allocation.</p>]]></content:encoded>
			<wfw:commentRss>http://schof.org/2013/02/10/jeremy-grantham-and-a-low-growth-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
